<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、16/06/2026の4:27 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.6.9.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://research.araya.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ARAYA Research</title>
		<link><![CDATA[https://research.araya.org]]></link>
		<description><![CDATA[ARAYA Research]]></description>
		<lastBuildDate><![CDATA[Wed, 13 Nov 2024 08:05:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://research.araya.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://research.araya.org/]]></guid>
			<link><![CDATA[https://research.araya.org/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 08:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/frequency-tuning-for-temporal-perception-and-prediction]]></guid>
			<link><![CDATA[https://research.araya.org/publication/frequency-tuning-for-temporal-perception-and-prediction]]></link>
			<title>Frequency tuning for temporal perception and prediction</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/neuroprofile-a-web-based-service-for-personalized-neuroprediction-from-anatomical-brain-scans]]></guid>
			<link><![CDATA[https://research.araya.org/publication/neuroprofile-a-web-based-service-for-personalized-neuroprediction-from-anatomical-brain-scans]]></link>
			<title>Neuroprofile: a web-based service for personalized neuroprediction from anatomical brain scans</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/predictions-shape-confidence-in-right-inferior-frontal-gyrus]]></guid>
			<link><![CDATA[https://research.araya.org/publication/predictions-shape-confidence-in-right-inferior-frontal-gyrus]]></link>
			<title>Predictions Shape Confidence in Right Inferior Frontal Gyrus</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/measuring-integrated-information-from-the-decoding-perspective]]></guid>
			<link><![CDATA[https://research.araya.org/publication/measuring-integrated-information-from-the-decoding-perspective]]></link>
			<title>Measuring Integrated Information from the Decoding Perspective</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/action-and-perception-for-spatiotemporal-patterns]]></guid>
			<link><![CDATA[https://research.araya.org/publication/action-and-perception-for-spatiotemporal-patterns]]></link>
			<title>Action and perception for spatiotemporal patterns</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/neural-coarse-graining-extracting-slowly-varying-latent-degrees-of-freedom-with-neural-networks]]></guid>
			<link><![CDATA[https://research.araya.org/publication/neural-coarse-graining-extracting-slowly-varying-latent-degrees-of-freedom-with-neural-networks]]></link>
			<title>Neural Coarse-Graining: Extracting slowly-varying latent degrees of freedom with neural networks</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-uniformity-illusion-central-stimuli-can-determine-peripheral-perception]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-uniformity-illusion-central-stimuli-can-determine-peripheral-perception]]></link>
			<title>The Uniformity Illusion: Central Stimuli Can Determine Peripheral Perception</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/specific-and-complete-local-integration-of-patterns-in-bayesian-networks]]></guid>
			<link><![CDATA[https://research.araya.org/publication/specific-and-complete-local-integration-of-patterns-in-bayesian-networks]]></link>
			<title>Specific and Complete Local Integration of Patterns in Bayesian Networks</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/permutation-equivariant-neural-networks-applied-to-dynamics-prediction]]></guid>
			<link><![CDATA[https://research.araya.org/publication/permutation-equivariant-neural-networks-applied-to-dynamics-prediction]]></link>
			<title>Permutation-equivariant neural networks applied to dynamics prediction</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/information-integration-in-a-globally-coupled-chaotic-system]]></guid>
			<link><![CDATA[https://research.araya.org/publication/information-integration-in-a-globally-coupled-chaotic-system]]></link>
			<title>Information integration in a globally coupled chaotic system</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/information-geometry-connecting-wasserstein-distance-and-kullback-leibler-divergence-via-the-entropy-relaxed-transportation-problem]]></guid>
			<link><![CDATA[https://research.araya.org/publication/information-geometry-connecting-wasserstein-distance-and-kullback-leibler-divergence-via-the-entropy-relaxed-transportation-problem]]></link>
			<title>Information geometry connecting Wasserstein distance and Kullback–Leibler divergence via the entropy-relaxed transportation problem</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/being-curious-about-the-answers-to-questions-novelty-search-with-learned-attention]]></guid>
			<link><![CDATA[https://research.araya.org/publication/being-curious-about-the-answers-to-questions-novelty-search-with-learned-attention]]></link>
			<title>Being curious about the answers to questions: novelty search with learned attention</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/geometry-of-fristons-active-inference]]></guid>
			<link><![CDATA[https://research.araya.org/publication/geometry-of-fristons-active-inference]]></link>
			<title>Geometry of Friston’s active inference</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/expanding-the-active-inference-landscape-more-intrinsic-motivations-in-the-perception-action-loop]]></guid>
			<link><![CDATA[https://research.araya.org/publication/expanding-the-active-inference-landscape-more-intrinsic-motivations-in-the-perception-action-loop]]></link>
			<title>Expanding the Active Inference Landscape: More Intrinsic Motivations in the Perception-Action Loop</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/counterfactual-control-for-free-with-generative-models]]></guid>
			<link><![CDATA[https://research.araya.org/publication/counterfactual-control-for-free-with-generative-models]]></link>
			<title>Counterfactual Control for Free with Generative Models</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/efficient-algorithms-for-searching-the-minimum-information-partition-in-integrated-information-theory]]></guid>
			<link><![CDATA[https://research.araya.org/publication/efficient-algorithms-for-searching-the-minimum-information-partition-in-integrated-information-theory]]></link>
			<title>Efficient Algorithms for Searching the Minimum Information Partition in Integrated Information Theory</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/a-description-length-approach-to-determining-the-number-of-k-means-clusters]]></guid>
			<link><![CDATA[https://research.araya.org/publication/a-description-length-approach-to-determining-the-number-of-k-means-clusters]]></link>
			<title>A description length approach to determining the number of k-means clusters</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/learning-body-affordances-to-simplify-action-spaces]]></guid>
			<link><![CDATA[https://research.araya.org/publication/learning-body-affordances-to-simplify-action-spaces]]></link>
			<title>Learning body-affordances to simplify action spaces</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/conscious-perception-as-integrated-information-patterns-in-human-electrocorticography]]></guid>
			<link><![CDATA[https://research.araya.org/publication/conscious-perception-as-integrated-information-patterns-in-human-electrocorticography]]></link>
			<title>Conscious Perception as Integrated Information Patterns in Human Electrocorticography</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/fast-and-exact-search-for-the-partition-with-minimal-information-loss]]></guid>
			<link><![CDATA[https://research.araya.org/publication/fast-and-exact-search-for-the-partition-with-minimal-information-loss]]></link>
			<title>Fast and exact search for the partition with minimal information loss</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/integrated-information-and-dimensionality-in-continuous-attractor-dynamics]]></guid>
			<link><![CDATA[https://research.araya.org/publication/integrated-information-and-dimensionality-in-continuous-attractor-dynamics]]></link>
			<title>Integrated information and dimensionality in continuous attractor dynamics</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/intrinsically-motivated-reinforcement-learning-for-control-with-continuous-actions]]></guid>
			<link><![CDATA[https://research.araya.org/publication/intrinsically-motivated-reinforcement-learning-for-control-with-continuous-actions]]></link>
			<title>Intrinsically-motivated reinforcement learning for control with continuous actions</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/curiosity-driven-reinforcement-learning-with-homeostatic-regulation]]></guid>
			<link><![CDATA[https://research.araya.org/publication/curiosity-driven-reinforcement-learning-with-homeostatic-regulation]]></link>
			<title>Curiosity-Driven Reinforcement Learning with Homeostatic Regulation</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/representations-of-time-in-human-frontoparietal-cortex]]></guid>
			<link><![CDATA[https://research.araya.org/publication/representations-of-time-in-human-frontoparietal-cortex]]></link>
			<title>Representations of time in human frontoparietal cortex</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/genetic-architecture-of-subcortical-brain-structures-in-38851-individuals]]></guid>
			<link><![CDATA[https://research.araya.org/publication/genetic-architecture-of-subcortical-brain-structures-in-38851-individuals]]></link>
			<title>An Information Theoretic Approach to Reveal the Formation of Shared Representation</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/boredom-driven-curious-learning-by-homeo-heterostatic-value-gradient]]></guid>
			<link><![CDATA[https://research.araya.org/publication/boredom-driven-curious-learning-by-homeo-heterostatic-value-gradient]]></link>
			<title>Boredom-Driven Curious Learning by Homeo-Heterostatic Value Gradient</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/information-closure-theory-of-consciousness]]></guid>
			<link><![CDATA[https://research.araya.org/publication/information-closure-theory-of-consciousness]]></link>
			<title>Information Closure Theory of Consciousness</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/developing-a-short-term-phenomenological-training-program-a-report-of-methodological-lessons]]></guid>
			<link><![CDATA[https://research.araya.org/publication/developing-a-short-term-phenomenological-training-program-a-report-of-methodological-lessons]]></link>
			<title>Developing a short-term phenomenological training program: A report of methodological lessons.</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-genetic-architecture-of-the-human-cerebral-cortex]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-genetic-architecture-of-the-human-cerebral-cortex]]></link>
			<title>The genetic architecture of the human cerebral cortex</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/human-activity-recognition-with-deep-reinforcement-learning-using-the-camera-of-a-mobile-robot]]></guid>
			<link><![CDATA[https://research.araya.org/publication/human-activity-recognition-with-deep-reinforcement-learning-using-the-camera-of-a-mobile-robot]]></link>
			<title>Human Activity Recognition with Deep Reinforcement Learning using the Camera of a Mobile Robot</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/efficient-search-for-informational-cores-in-complex-systems-application-to-brain-networks]]></guid>
			<link><![CDATA[https://research.araya.org/publication/efficient-search-for-informational-cores-in-complex-systems-application-to-brain-networks]]></link>
			<title>Efficient search for informational cores in complex systems: Application to brain networks</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/information-generation-as-a-functional-basis-of-consciousness]]></guid>
			<link><![CDATA[https://research.araya.org/publication/information-generation-as-a-functional-basis-of-consciousness]]></link>
			<title>Temporal variability of brain networks predicts individual differences in bistable perception</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/an-information-theoretic-approach-to-reveal-the-formation-of-shared-representation]]></guid>
			<link><![CDATA[https://research.araya.org/publication/an-information-theoretic-approach-to-reveal-the-formation-of-shared-representation]]></link>
			<title>Information generation as a functional basis of consciousness</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/temporal-variability-of-brain-networks-predicts-individual-differences-in-bistable-perception]]></guid>
			<link><![CDATA[https://research.araya.org/publication/temporal-variability-of-brain-networks-predicts-individual-differences-in-bistable-perception]]></link>
			<title>Chronotopic maps in human supplementary motor area</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/a-unified-strategy-for-implementing-curiosity-and-empowerment-driven-reinforcement-learning]]></guid>
			<link><![CDATA[https://research.araya.org/publication/a-unified-strategy-for-implementing-curiosity-and-empowerment-driven-reinforcement-learning]]></link>
			<title>A unified strategy for implementing curiosity and empowerment driven reinforcement learning</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/learning-to-generate-classifiers]]></guid>
			<link><![CDATA[https://research.araya.org/publication/learning-to-generate-classifiers]]></link>
			<title>Learning to generate classifiers</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/chronotopic-maps-in-human-supplementary-motor-area]]></guid>
			<link><![CDATA[https://research.araya.org/publication/chronotopic-maps-in-human-supplementary-motor-area]]></link>
			<title>Genetic architecture of subcortical brain structures in 38,851 individuals</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/beth-dataset-real-cybersecurity-data-for-anomaly-detection-research]]></guid>
			<link><![CDATA[https://research.araya.org/publication/beth-dataset-real-cybersecurity-data-for-anomaly-detection-research]]></link>
			<title>BETH Dataset: Real Cybersecurity Data for Anomaly Detection Research</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/experimental-evidence-that-empowerment-may-drive-exploration-in-sparse-reward-environments]]></guid>
			<link><![CDATA[https://research.araya.org/publication/experimental-evidence-that-empowerment-may-drive-exploration-in-sparse-reward-environments]]></link>
			<title>Experimental Evidence that Empowerment May Drive Exploration in Sparse-Reward Environments</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/goal-directed-planning-by-predictive-coding-based-variational-recurrent-neural-network-from-small-training-samples]]></guid>
			<link><![CDATA[https://research.araya.org/publication/goal-directed-planning-by-predictive-coding-based-variational-recurrent-neural-network-from-small-training-samples]]></link>
			<title>Goal-Directed Planning by Predictive-Coding based Variational Recurrent Neural Network from Small Training Samples</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/diversity-based-trajectory-and-goal-selection-with-hindsight-experience-replay]]></guid>
			<link><![CDATA[https://research.araya.org/publication/diversity-based-trajectory-and-goal-selection-with-hindsight-experience-replay]]></link>
			<title>Diversity-Based Trajectory and Goal Selection with Hindsight Experience Replay</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/generalization-of-the-maximum-entropy-principle-for-curved-statistical-manifolds]]></guid>
			<link><![CDATA[https://research.araya.org/publication/generalization-of-the-maximum-entropy-principle-for-curved-statistical-manifolds]]></link>
			<title>Generalization of the maximum entropy principle for curved statistical manifolds</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/meta-learning-social-cognition-and-consciousness-in-brains-and-machines]]></guid>
			<link><![CDATA[https://research.araya.org/publication/meta-learning-social-cognition-and-consciousness-in-brains-and-machines]]></link>
			<title>Meta-learning, social cognition and consciousness in brains and machines</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/distillation-of-regional-activity-reveals-hidden-content-of-neural-information-in-visual-processing]]></guid>
			<link><![CDATA[https://research.araya.org/publication/distillation-of-regional-activity-reveals-hidden-content-of-neural-information-in-visual-processing]]></link>
			<title>Distillation of Regional Activity Reveals Hidden Content of Neural Information in Visual Processing</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/gray-matter-analysis-of-mri-images-introduction-to-current-research-practice]]></guid>
			<link><![CDATA[https://research.araya.org/publication/gray-matter-analysis-of-mri-images-introduction-to-current-research-practice]]></link>
			<title>Gray matter analysis of MRI images: Introduction to current research practice</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/analysing-deep-reinforcement-learning-agents-trained-with-domain-randomisation]]></guid>
			<link><![CDATA[https://research.araya.org/publication/analysing-deep-reinforcement-learning-agents-trained-with-domain-randomisation]]></link>
			<title>Analysing Deep Reinforcement Learning Agents Trained with Domain Randomisation</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/perceptual-uncertainty-alternates-top-down-and-bottom-up-fronto-temporal-network-signaling-during-response-inhibition]]></guid>
			<link><![CDATA[https://research.araya.org/publication/perceptual-uncertainty-alternates-top-down-and-bottom-up-fronto-temporal-network-signaling-during-response-inhibition]]></link>
			<title>Perceptual uncertainty alternates top-down and bottom-up fronto-temporal network signaling during response inhibition</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-emperors-new-markov-blankets]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-emperors-new-markov-blankets]]></link>
			<title>The Emperor&#8217;s New Markov Blankets</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/deep-learning-and-the-global-workspace-theory]]></guid>
			<link><![CDATA[https://research.araya.org/publication/deep-learning-and-the-global-workspace-theory]]></link>
			<title>Deep learning and the Global Workspace Theory</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:51:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
