<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、04/04/2026の6:54 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.6.9.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://research.araya.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ARAYA Research</title>
		<link><![CDATA[https://research.araya.org]]></link>
		<description><![CDATA[ARAYA Research]]></description>
		<lastBuildDate><![CDATA[Wed, 13 Nov 2024 08:05:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://research.araya.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://research.araya.org/]]></guid>
			<link><![CDATA[https://research.araya.org/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 08:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/neuroprofile-a-web-based-service-for-personalized-neuroprediction-from-anatomical-brain-scans]]></guid>
			<link><![CDATA[https://research.araya.org/publication/neuroprofile-a-web-based-service-for-personalized-neuroprediction-from-anatomical-brain-scans]]></link>
			<title>Neuroprofile: a web-based service for personalized neuroprediction from anatomical brain scans</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/measuring-integrated-information-from-the-decoding-perspective]]></guid>
			<link><![CDATA[https://research.araya.org/publication/measuring-integrated-information-from-the-decoding-perspective]]></link>
			<title>Measuring Integrated Information from the Decoding Perspective</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/predictions-shape-confidence-in-right-inferior-frontal-gyrus]]></guid>
			<link><![CDATA[https://research.araya.org/publication/predictions-shape-confidence-in-right-inferior-frontal-gyrus]]></link>
			<title>Predictions Shape Confidence in Right Inferior Frontal Gyrus</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/generalization-of-the-maximum-entropy-principle-for-curved-statistical-manifolds]]></guid>
			<link><![CDATA[https://research.araya.org/publication/generalization-of-the-maximum-entropy-principle-for-curved-statistical-manifolds]]></link>
			<title>Generalization of the maximum entropy principle for curved statistical manifolds</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-emperors-new-markov-blankets]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-emperors-new-markov-blankets]]></link>
			<title>The Emperor&#8217;s New Markov Blankets</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/multi-modal-brain-magnetic-resonance-imaging-database-covering-marmosets-with-a-wide-age-range]]></guid>
			<link><![CDATA[https://research.araya.org/publication/multi-modal-brain-magnetic-resonance-imaging-database-covering-marmosets-with-a-wide-age-range]]></link>
			<title>Multi-modal brain magnetic resonance imaging database covering marmosets with a wide age range</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/counterfactual-explanation-of-brain-activity-classifiers-using-image-to-image-transfer-by-generative-adversarial-network]]></guid>
			<link><![CDATA[https://research.araya.org/publication/counterfactual-explanation-of-brain-activity-classifiers-using-image-to-image-transfer-by-generative-adversarial-network]]></link>
			<title>Counterfactual Explanation of Brain Activity Classifiers using Image-to-Image Transfer by Generative Adversarial Network</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/perceptual-uncertainty-alternates-top-down-and-bottom-up-fronto-temporal-network-signaling-during-response-inhibition]]></guid>
			<link><![CDATA[https://research.araya.org/publication/perceptual-uncertainty-alternates-top-down-and-bottom-up-fronto-temporal-network-signaling-during-response-inhibition]]></link>
			<title>Perceptual uncertainty alternates top-down and bottom-up fronto-temporal network signaling during response inhibition</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/analysing-deep-reinforcement-learning-agents-trained-with-domain-randomisation]]></guid>
			<link><![CDATA[https://research.araya.org/publication/analysing-deep-reinforcement-learning-agents-trained-with-domain-randomisation]]></link>
			<title>Analysing Deep Reinforcement Learning Agents Trained with Domain Randomisation</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/meta-learning-social-cognition-and-consciousness-in-brains-and-machines]]></guid>
			<link><![CDATA[https://research.araya.org/publication/meta-learning-social-cognition-and-consciousness-in-brains-and-machines]]></link>
			<title>Meta-learning, social cognition and consciousness in brains and machines</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/gray-matter-analysis-of-mri-images-introduction-to-current-research-practice]]></guid>
			<link><![CDATA[https://research.araya.org/publication/gray-matter-analysis-of-mri-images-introduction-to-current-research-practice]]></link>
			<title>Gray matter analysis of MRI images: Introduction to current research practice</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/distillation-of-regional-activity-reveals-hidden-content-of-neural-information-in-visual-processing]]></guid>
			<link><![CDATA[https://research.araya.org/publication/distillation-of-regional-activity-reveals-hidden-content-of-neural-information-in-visual-processing]]></link>
			<title>Distillation of Regional Activity Reveals Hidden Content of Neural Information in Visual Processing</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/beth-dataset-real-cybersecurity-data-for-anomaly-detection-research]]></guid>
			<link><![CDATA[https://research.araya.org/publication/beth-dataset-real-cybersecurity-data-for-anomaly-detection-research]]></link>
			<title>BETH Dataset: Real Cybersecurity Data for Anomaly Detection Research</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/diversity-based-trajectory-and-goal-selection-with-hindsight-experience-replay]]></guid>
			<link><![CDATA[https://research.araya.org/publication/diversity-based-trajectory-and-goal-selection-with-hindsight-experience-replay]]></link>
			<title>Diversity-Based Trajectory and Goal Selection with Hindsight Experience Replay</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/a-new-experimental-phenomenological-method-to-explore-the-subjective-features-of-psychological-phenomena-its-application-to-binocular-rivalry]]></guid>
			<link><![CDATA[https://research.araya.org/publication/a-new-experimental-phenomenological-method-to-explore-the-subjective-features-of-psychological-phenomena-its-application-to-binocular-rivalry]]></link>
			<title>A new experimental phenomenological method to explore the subjective features of psychological phenomena: its application to binocular rivalry</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/on-co-activation-pattern-analysis-and-non-stationarity-of-resting-brain-activity]]></guid>
			<link><![CDATA[https://research.araya.org/publication/on-co-activation-pattern-analysis-and-non-stationarity-of-resting-brain-activity]]></link>
			<title>On co-activation pattern analysis and non-stationarity of resting brain activity</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/experimental-evidence-that-empowerment-may-drive-exploration-in-sparse-reward-environments]]></guid>
			<link><![CDATA[https://research.araya.org/publication/experimental-evidence-that-empowerment-may-drive-exploration-in-sparse-reward-environments]]></link>
			<title>Experimental Evidence that Empowerment May Drive Exploration in Sparse-Reward Environments</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/deep-learning-and-the-global-workspace-theory]]></guid>
			<link><![CDATA[https://research.araya.org/publication/deep-learning-and-the-global-workspace-theory]]></link>
			<title>Deep learning and the Global Workspace Theory</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/a-technical-critique-of-some-parts-of-the-free-energy-principle]]></guid>
			<link><![CDATA[https://research.araya.org/publication/a-technical-critique-of-some-parts-of-the-free-energy-principle]]></link>
			<title>A Technical Critique of Some Parts of the Free Energy Principle</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/deep-canals-a-deep-learning-approach-to-refining-the-canalization-theory-of-psychopathology]]></guid>
			<link><![CDATA[https://research.araya.org/publication/deep-canals-a-deep-learning-approach-to-refining-the-canalization-theory-of-psychopathology]]></link>
			<title>Thermodynamics of exponential Kolmogorov-Nagumo averages</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/schwinger-pair-production-in-sl2c-topologically-nontrivial-fields-via-non-abelian-worldline-instantons]]></guid>
			<link><![CDATA[https://research.araya.org/publication/schwinger-pair-production-in-sl2c-topologically-nontrivial-fields-via-non-abelian-worldline-instantons]]></link>
			<title>Schwinger pair production in SL(2,C) topologically nontrivial fields via non-Abelian worldline instantons</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/causal-blankets-theory-and-algorithmic-framework]]></guid>
			<link><![CDATA[https://research.araya.org/publication/causal-blankets-theory-and-algorithmic-framework]]></link>
			<title>Causal Blankets: Theory and Algorithmic Framework</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/dynamics-of-a-bayesian-hyperparameter-in-a-markov-chain]]></guid>
			<link><![CDATA[https://research.araya.org/publication/dynamics-of-a-bayesian-hyperparameter-in-a-markov-chain]]></link>
			<title>Dynamics of a Bayesian Hyperparameter in a Markov Chain</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/non-trivial-informational-closure-of-a-bayesian-hyperparameter]]></guid>
			<link><![CDATA[https://research.araya.org/publication/non-trivial-informational-closure-of-a-bayesian-hyperparameter]]></link>
			<title>Non-trivial informational closure of a Bayesian hyperparameter</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/goal-directed-planning-by-predictive-coding-based-variational-recurrent-neural-network-from-small-training-samples]]></guid>
			<link><![CDATA[https://research.araya.org/publication/goal-directed-planning-by-predictive-coding-based-variational-recurrent-neural-network-from-small-training-samples]]></link>
			<title>Goal-Directed Planning by Predictive-Coding based Variational Recurrent Neural Network from Small Training Samples</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/geometric-structures-induced-by-deformations-of-the-legendre-transform]]></guid>
			<link><![CDATA[https://research.araya.org/publication/geometric-structures-induced-by-deformations-of-the-legendre-transform]]></link>
			<title>Geometric Structures Induced by Deformations of the Legendre Transform</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/coexistence-of-sensory-qualities-and-value-representations-in-human-orbitofrontal-cortex]]></guid>
			<link><![CDATA[https://research.araya.org/publication/coexistence-of-sensory-qualities-and-value-representations-in-human-orbitofrontal-cortex]]></link>
			<title>Coexistence of sensory qualities and value representations in human orbitofrontal cortex</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/tob-is-an-effector-of-the-hippocampus-mediated-acute-stress-response]]></guid>
			<link><![CDATA[https://research.araya.org/publication/tob-is-an-effector-of-the-hippocampus-mediated-acute-stress-response]]></link>
			<title>TOB is an effector of the hippocampus-mediated acute stress response</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/hybrid-life-integrating-biological-artificial-and-cognitive-systems]]></guid>
			<link><![CDATA[https://research.araya.org/publication/hybrid-life-integrating-biological-artificial-and-cognitive-systems]]></link>
			<title>Hybrid Life: Integrating Biological, Artificial, and Cognitive Systems</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/optimal-control-costs-of-brain-state-transitions-in-linear-stochastic-systems]]></guid>
			<link><![CDATA[https://research.araya.org/publication/optimal-control-costs-of-brain-state-transitions-in-linear-stochastic-systems]]></link>
			<title>Optimal Control Costs of Brain State Transitions in Linear Stochastic Systems</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/system-integrated-information]]></guid>
			<link><![CDATA[https://research.araya.org/publication/system-integrated-information]]></link>
			<title>System Integrated Information</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/integrated-information-theory-iit-4-0-formulating-the-properties-of-phenomenal-existence-in-physical-terms]]></guid>
			<link><![CDATA[https://research.araya.org/publication/integrated-information-theory-iit-4-0-formulating-the-properties-of-phenomenal-existence-in-physical-terms]]></link>
			<title>Integrated information theory (IIT) 4.0: Formulating the properties of phenomenal existence in physical terms</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/curvature-induced-pseudogauge-fields-from-time-dependent-geometries-in-graphene]]></guid>
			<link><![CDATA[https://research.araya.org/publication/curvature-induced-pseudogauge-fields-from-time-dependent-geometries-in-graphene]]></link>
			<title>Curvature-induced pseudogauge fields from time-dependent geometries in graphene</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/thermodynamics-of-exponential-kolmogorov-nagumo-averages]]></guid>
			<link><![CDATA[https://research.araya.org/publication/thermodynamics-of-exponential-kolmogorov-nagumo-averages]]></link>
			<title>Autonomous, bidding, credible, decentralized, ethical, and funded (ABCDEF) publishing</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/linking-human-behaviour-to-brain-structure-further-challenges-and-possible-solutions]]></guid>
			<link><![CDATA[https://research.araya.org/publication/linking-human-behaviour-to-brain-structure-further-challenges-and-possible-solutions]]></link>
			<title>Linking human behaviour to brain structure: further challenges and possible solutions</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-perceiver-architecture-is-a-functional-global-workspace]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-perceiver-architecture-is-a-functional-global-workspace]]></link>
			<title>The Perceiver Architecture is a Functional Global Workspace</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/refining-the-negative-into-general-and-specific]]></guid>
			<link><![CDATA[https://research.araya.org/publication/refining-the-negative-into-general-and-specific]]></link>
			<title>Refining the negative into general and specific</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/surrogate-infeasible-fitness-acquirement-fi-2pop-for-procedural-content-generation]]></guid>
			<link><![CDATA[https://research.araya.org/publication/surrogate-infeasible-fitness-acquirement-fi-2pop-for-procedural-content-generation]]></link>
			<title>Surrogate Infeasible Fitness Acquirement FI-2Pop for Procedural Content Generation</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/ai-agents-for-facilitating-social-interactions-and-wellbeing]]></guid>
			<link><![CDATA[https://research.araya.org/publication/ai-agents-for-facilitating-social-interactions-and-wellbeing]]></link>
			<title>AI agents for facilitating social interactions and wellbeing</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/on-the-link-between-conscious-function-and-general-intelligence-in-humans-and-machines]]></guid>
			<link><![CDATA[https://research.araya.org/publication/on-the-link-between-conscious-function-and-general-intelligence-in-humans-and-machines]]></link>
			<title>On the link between conscious function and general intelligence in humans and machines</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/quantifying-brain-state-transition-cost-via-schrodingers-bridge]]></guid>
			<link><![CDATA[https://research.araya.org/publication/quantifying-brain-state-transition-cost-via-schrodingers-bridge]]></link>
			<title>Quantifying brain state transition cost via Schrödinger’s bridge</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/functions-of-consciousness-conceptual-clarification]]></guid>
			<link><![CDATA[https://research.araya.org/publication/functions-of-consciousness-conceptual-clarification]]></link>
			<title>Functions of consciousness: conceptual clarification</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/all-you-need-is-supervised-learning-from-imitation-learning-to-meta-rl-with-upside-down-rl]]></guid>
			<link><![CDATA[https://research.araya.org/publication/all-you-need-is-supervised-learning-from-imitation-learning-to-meta-rl-with-upside-down-rl]]></link>
			<title>All You Need Is Supervised Learning: From Imitation Learning to Meta-RL With Upside Down RL</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/learning-relative-return-policies-with-upside-down-reinforcement-learning]]></guid>
			<link><![CDATA[https://research.araya.org/publication/learning-relative-return-policies-with-upside-down-reinforcement-learning]]></link>
			<title>Learning Relative Return Policies With Upside-Down Reinforcement Learning</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/evolving-spaceships-with-a-hybrid-l-system-constrainedoptimisation-evolutionary-algorithm]]></guid>
			<link><![CDATA[https://research.araya.org/publication/evolving-spaceships-with-a-hybrid-l-system-constrainedoptimisation-evolutionary-algorithm]]></link>
			<title>Evolving Spaceships with a Hybrid L-system Constrained
Optimisation Evolutionary Algorithm</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/minimal-criterion-artist-collective]]></guid>
			<link><![CDATA[https://research.araya.org/publication/minimal-criterion-artist-collective]]></link>
			<title>Minimal Criterion Artist Collective</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/ode-to-legendre-geometric-and-thermodynamic-implications-on-curved-statistical-manifolds]]></guid>
			<link><![CDATA[https://research.araya.org/publication/ode-to-legendre-geometric-and-thermodynamic-implications-on-curved-statistical-manifolds]]></link>
			<title>Ode to Legendre: Geometric and thermodynamic implications on curved statistical manifolds</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/a-human-machine-interface-suggested-from-neuroscientific-analysis-of-human-factor]]></guid>
			<link><![CDATA[https://research.araya.org/publication/a-human-machine-interface-suggested-from-neuroscientific-analysis-of-human-factor]]></link>
			<title>A human machine interface suggested from neuroscientific analysis of human factor</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/diffusion-functional-mri-reveals-global-brain-network-functional-abnormalities-driven-by-targeted-local-activity-in-a-neuropsychiatric-disease-mouse-model]]></guid>
			<link><![CDATA[https://research.araya.org/publication/diffusion-functional-mri-reveals-global-brain-network-functional-abnormalities-driven-by-targeted-local-activity-in-a-neuropsychiatric-disease-mouse-model]]></link>
			<title>Diffusion functional MRI reveals global brain network functional abnormalities driven by targeted local activity in a neuropsychiatric disease mouse model</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:31:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
