<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、20/04/2026の3:42 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.6.9.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://research.araya.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ARAYA Research</title>
		<link><![CDATA[https://research.araya.org]]></link>
		<description><![CDATA[ARAYA Research]]></description>
		<lastBuildDate><![CDATA[Wed, 13 Nov 2024 08:05:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://research.araya.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://research.araya.org/]]></guid>
			<link><![CDATA[https://research.araya.org/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 08:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/integrated-information-and-dimensionality-in-continuous-attractor-dynamics]]></guid>
			<link><![CDATA[https://research.araya.org/publication/integrated-information-and-dimensionality-in-continuous-attractor-dynamics]]></link>
			<title>Integrated information and dimensionality in continuous attractor dynamics</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/expanding-the-active-inference-landscape-more-intrinsic-motivations-in-the-perception-action-loop]]></guid>
			<link><![CDATA[https://research.araya.org/publication/expanding-the-active-inference-landscape-more-intrinsic-motivations-in-the-perception-action-loop]]></link>
			<title>Expanding the Active Inference Landscape: More Intrinsic Motivations in the Perception-Action Loop</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/dynamics-of-a-bayesian-hyperparameter-in-a-markov-chain]]></guid>
			<link><![CDATA[https://research.araya.org/publication/dynamics-of-a-bayesian-hyperparameter-in-a-markov-chain]]></link>
			<title>Dynamics of a Bayesian Hyperparameter in a Markov Chain</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/efficient-algorithms-for-searching-the-minimum-information-partition-in-integrated-information-theory]]></guid>
			<link><![CDATA[https://research.araya.org/publication/efficient-algorithms-for-searching-the-minimum-information-partition-in-integrated-information-theory]]></link>
			<title>Efficient Algorithms for Searching the Minimum Information Partition in Integrated Information Theory</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/a-description-length-approach-to-determining-the-number-of-k-means-clusters]]></guid>
			<link><![CDATA[https://research.araya.org/publication/a-description-length-approach-to-determining-the-number-of-k-means-clusters]]></link>
			<title>A description length approach to determining the number of k-means clusters</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/counterfactual-control-for-free-with-generative-models]]></guid>
			<link><![CDATA[https://research.araya.org/publication/counterfactual-control-for-free-with-generative-models]]></link>
			<title>Counterfactual Control for Free with Generative Models</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/learning-body-affordances-to-simplify-action-spaces]]></guid>
			<link><![CDATA[https://research.araya.org/publication/learning-body-affordances-to-simplify-action-spaces]]></link>
			<title>Learning body-affordances to simplify action spaces</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/conscious-perception-as-integrated-information-patterns-in-human-electrocorticography]]></guid>
			<link><![CDATA[https://research.araya.org/publication/conscious-perception-as-integrated-information-patterns-in-human-electrocorticography]]></link>
			<title>Conscious Perception as Integrated Information Patterns in Human Electrocorticography</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/intrinsically-motivated-reinforcement-learning-for-control-with-continuous-actions]]></guid>
			<link><![CDATA[https://research.araya.org/publication/intrinsically-motivated-reinforcement-learning-for-control-with-continuous-actions]]></link>
			<title>Intrinsically-motivated reinforcement learning for control with continuous actions</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/action-and-perception-for-spatiotemporal-patterns]]></guid>
			<link><![CDATA[https://research.araya.org/publication/action-and-perception-for-spatiotemporal-patterns]]></link>
			<title>Action and perception for spatiotemporal patterns</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/being-curious-about-the-answers-to-questions-novelty-search-with-learned-attention]]></guid>
			<link><![CDATA[https://research.araya.org/publication/being-curious-about-the-answers-to-questions-novelty-search-with-learned-attention]]></link>
			<title>Being curious about the answers to questions: novelty search with learned attention</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/specific-and-complete-local-integration-of-patterns-in-bayesian-networks]]></guid>
			<link><![CDATA[https://research.araya.org/publication/specific-and-complete-local-integration-of-patterns-in-bayesian-networks]]></link>
			<title>Specific and Complete Local Integration of Patterns in Bayesian Networks</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-uniformity-illusion-central-stimuli-can-determine-peripheral-perception]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-uniformity-illusion-central-stimuli-can-determine-peripheral-perception]]></link>
			<title>The Uniformity Illusion: Central Stimuli Can Determine Peripheral Perception</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/permutation-equivariant-neural-networks-applied-to-dynamics-prediction]]></guid>
			<link><![CDATA[https://research.araya.org/publication/permutation-equivariant-neural-networks-applied-to-dynamics-prediction]]></link>
			<title>Permutation-equivariant neural networks applied to dynamics prediction</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/neural-coarse-graining-extracting-slowly-varying-latent-degrees-of-freedom-with-neural-networks]]></guid>
			<link><![CDATA[https://research.araya.org/publication/neural-coarse-graining-extracting-slowly-varying-latent-degrees-of-freedom-with-neural-networks]]></link>
			<title>Neural Coarse-Graining: Extracting slowly-varying latent degrees of freedom with neural networks</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/frequency-tuning-for-temporal-perception-and-prediction]]></guid>
			<link><![CDATA[https://research.araya.org/publication/frequency-tuning-for-temporal-perception-and-prediction]]></link>
			<title>Frequency tuning for temporal perception and prediction</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/measuring-integrated-information-from-the-decoding-perspective]]></guid>
			<link><![CDATA[https://research.araya.org/publication/measuring-integrated-information-from-the-decoding-perspective]]></link>
			<title>Measuring Integrated Information from the Decoding Perspective</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/predictions-shape-confidence-in-right-inferior-frontal-gyrus]]></guid>
			<link><![CDATA[https://research.araya.org/publication/predictions-shape-confidence-in-right-inferior-frontal-gyrus]]></link>
			<title>Predictions Shape Confidence in Right Inferior Frontal Gyrus</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/neuroprofile-a-web-based-service-for-personalized-neuroprediction-from-anatomical-brain-scans]]></guid>
			<link><![CDATA[https://research.araya.org/publication/neuroprofile-a-web-based-service-for-personalized-neuroprediction-from-anatomical-brain-scans]]></link>
			<title>Neuroprofile: a web-based service for personalized neuroprediction from anatomical brain scans</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/geometry-of-fristons-active-inference]]></guid>
			<link><![CDATA[https://research.araya.org/publication/geometry-of-fristons-active-inference]]></link>
			<title>Geometry of Friston’s active inference</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/information-integration-in-a-globally-coupled-chaotic-system]]></guid>
			<link><![CDATA[https://research.araya.org/publication/information-integration-in-a-globally-coupled-chaotic-system]]></link>
			<title>Information integration in a globally coupled chaotic system</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/information-geometry-connecting-wasserstein-distance-and-kullback-leibler-divergence-via-the-entropy-relaxed-transportation-problem]]></guid>
			<link><![CDATA[https://research.araya.org/publication/information-geometry-connecting-wasserstein-distance-and-kullback-leibler-divergence-via-the-entropy-relaxed-transportation-problem]]></link>
			<title>Information geometry connecting Wasserstein distance and Kullback–Leibler divergence via the entropy-relaxed transportation problem</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/genetic-architecture-of-subcortical-brain-structures-in-38851-individuals]]></guid>
			<link><![CDATA[https://research.araya.org/publication/genetic-architecture-of-subcortical-brain-structures-in-38851-individuals]]></link>
			<title>An Information Theoretic Approach to Reveal the Formation of Shared Representation</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/non-trivial-informational-closure-of-a-bayesian-hyperparameter]]></guid>
			<link><![CDATA[https://research.araya.org/publication/non-trivial-informational-closure-of-a-bayesian-hyperparameter]]></link>
			<title>Non-trivial informational closure of a Bayesian hyperparameter</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/a-new-experimental-phenomenological-method-to-explore-the-subjective-features-of-psychological-phenomena-its-application-to-binocular-rivalry]]></guid>
			<link><![CDATA[https://research.araya.org/publication/a-new-experimental-phenomenological-method-to-explore-the-subjective-features-of-psychological-phenomena-its-application-to-binocular-rivalry]]></link>
			<title>A new experimental phenomenological method to explore the subjective features of psychological phenomena: its application to binocular rivalry</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/diffusion-functional-mri-reveals-global-brain-network-functional-abnormalities-driven-by-targeted-local-activity-in-a-neuropsychiatric-disease-mouse-model]]></guid>
			<link><![CDATA[https://research.araya.org/publication/diffusion-functional-mri-reveals-global-brain-network-functional-abnormalities-driven-by-targeted-local-activity-in-a-neuropsychiatric-disease-mouse-model]]></link>
			<title>Diffusion functional MRI reveals global brain network functional abnormalities driven by targeted local activity in a neuropsychiatric disease mouse model</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/efficient-search-for-informational-cores-in-complex-systems-application-to-brain-networks]]></guid>
			<link><![CDATA[https://research.araya.org/publication/efficient-search-for-informational-cores-in-complex-systems-application-to-brain-networks]]></link>
			<title>Efficient search for informational cores in complex systems: Application to brain networks</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/information-closure-theory-of-consciousness]]></guid>
			<link><![CDATA[https://research.araya.org/publication/information-closure-theory-of-consciousness]]></link>
			<title>Information Closure Theory of Consciousness</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/curiosity-driven-reinforcement-learning-with-homeostatic-regulation]]></guid>
			<link><![CDATA[https://research.araya.org/publication/curiosity-driven-reinforcement-learning-with-homeostatic-regulation]]></link>
			<title>Curiosity-Driven Reinforcement Learning with Homeostatic Regulation</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-genetic-architecture-of-the-human-cerebral-cortex]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-genetic-architecture-of-the-human-cerebral-cortex]]></link>
			<title>The genetic architecture of the human cerebral cortex</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/human-activity-recognition-with-deep-reinforcement-learning-using-the-camera-of-a-mobile-robot]]></guid>
			<link><![CDATA[https://research.araya.org/publication/human-activity-recognition-with-deep-reinforcement-learning-using-the-camera-of-a-mobile-robot]]></link>
			<title>Human Activity Recognition with Deep Reinforcement Learning using the Camera of a Mobile Robot</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/developing-a-short-term-phenomenological-training-program-a-report-of-methodological-lessons]]></guid>
			<link><![CDATA[https://research.araya.org/publication/developing-a-short-term-phenomenological-training-program-a-report-of-methodological-lessons]]></link>
			<title>Developing a short-term phenomenological training program: A report of methodological lessons.</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/information-generation-as-a-functional-basis-of-consciousness]]></guid>
			<link><![CDATA[https://research.araya.org/publication/information-generation-as-a-functional-basis-of-consciousness]]></link>
			<title>Temporal variability of brain networks predicts individual differences in bistable perception</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/boredom-driven-curious-learning-by-homeo-heterostatic-value-gradient]]></guid>
			<link><![CDATA[https://research.araya.org/publication/boredom-driven-curious-learning-by-homeo-heterostatic-value-gradient]]></link>
			<title>Boredom-Driven Curious Learning by Homeo-Heterostatic Value Gradient</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/chronotopic-maps-in-human-supplementary-motor-area]]></guid>
			<link><![CDATA[https://research.araya.org/publication/chronotopic-maps-in-human-supplementary-motor-area]]></link>
			<title>Genetic architecture of subcortical brain structures in 38,851 individuals</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/representations-of-time-in-human-frontoparietal-cortex]]></guid>
			<link><![CDATA[https://research.araya.org/publication/representations-of-time-in-human-frontoparietal-cortex]]></link>
			<title>Representations of time in human frontoparietal cortex</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/fast-and-exact-search-for-the-partition-with-minimal-information-loss]]></guid>
			<link><![CDATA[https://research.araya.org/publication/fast-and-exact-search-for-the-partition-with-minimal-information-loss]]></link>
			<title>Fast and exact search for the partition with minimal information loss</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/learning-to-generate-classifiers]]></guid>
			<link><![CDATA[https://research.araya.org/publication/learning-to-generate-classifiers]]></link>
			<title>Learning to generate classifiers</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/a-unified-strategy-for-implementing-curiosity-and-empowerment-driven-reinforcement-learning]]></guid>
			<link><![CDATA[https://research.araya.org/publication/a-unified-strategy-for-implementing-curiosity-and-empowerment-driven-reinforcement-learning]]></link>
			<title>A unified strategy for implementing curiosity and empowerment driven reinforcement learning</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/temporal-variability-of-brain-networks-predicts-individual-differences-in-bistable-perception]]></guid>
			<link><![CDATA[https://research.araya.org/publication/temporal-variability-of-brain-networks-predicts-individual-differences-in-bistable-perception]]></link>
			<title>Chronotopic maps in human supplementary motor area</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/an-information-theoretic-approach-to-reveal-the-formation-of-shared-representation]]></guid>
			<link><![CDATA[https://research.araya.org/publication/an-information-theoretic-approach-to-reveal-the-formation-of-shared-representation]]></link>
			<title>Information generation as a functional basis of consciousness</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/hybrid-life-integrating-biological-artificial-and-cognitive-systems]]></guid>
			<link><![CDATA[https://research.araya.org/publication/hybrid-life-integrating-biological-artificial-and-cognitive-systems]]></link>
			<title>Hybrid Life: Integrating Biological, Artificial, and Cognitive Systems</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/optimal-control-costs-of-brain-state-transitions-in-linear-stochastic-systems]]></guid>
			<link><![CDATA[https://research.araya.org/publication/optimal-control-costs-of-brain-state-transitions-in-linear-stochastic-systems]]></link>
			<title>Optimal Control Costs of Brain State Transitions in Linear Stochastic Systems</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/system-integrated-information]]></guid>
			<link><![CDATA[https://research.araya.org/publication/system-integrated-information]]></link>
			<title>System Integrated Information</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/integrated-information-theory-iit-4-0-formulating-the-properties-of-phenomenal-existence-in-physical-terms]]></guid>
			<link><![CDATA[https://research.araya.org/publication/integrated-information-theory-iit-4-0-formulating-the-properties-of-phenomenal-existence-in-physical-terms]]></link>
			<title>Integrated information theory (IIT) 4.0: Formulating the properties of phenomenal existence in physical terms</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/curvature-induced-pseudogauge-fields-from-time-dependent-geometries-in-graphene]]></guid>
			<link><![CDATA[https://research.araya.org/publication/curvature-induced-pseudogauge-fields-from-time-dependent-geometries-in-graphene]]></link>
			<title>Curvature-induced pseudogauge fields from time-dependent geometries in graphene</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/thermodynamics-of-exponential-kolmogorov-nagumo-averages]]></guid>
			<link><![CDATA[https://research.araya.org/publication/thermodynamics-of-exponential-kolmogorov-nagumo-averages]]></link>
			<title>Autonomous, bidding, credible, decentralized, ethical, and funded (ABCDEF) publishing</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/linking-human-behaviour-to-brain-structure-further-challenges-and-possible-solutions]]></guid>
			<link><![CDATA[https://research.araya.org/publication/linking-human-behaviour-to-brain-structure-further-challenges-and-possible-solutions]]></link>
			<title>Linking human behaviour to brain structure: further challenges and possible solutions</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-perceiver-architecture-is-a-functional-global-workspace]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-perceiver-architecture-is-a-functional-global-workspace]]></link>
			<title>The Perceiver Architecture is a Functional Global Workspace</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:50:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
