<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、17/04/2026の7:09 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.6.9.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://research.araya.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ARAYA Research</title>
		<link><![CDATA[https://research.araya.org]]></link>
		<description><![CDATA[ARAYA Research]]></description>
		<lastBuildDate><![CDATA[Wed, 13 Nov 2024 08:05:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://research.araya.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://research.araya.org/]]></guid>
			<link><![CDATA[https://research.araya.org/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 08:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/counterfactual-control-for-free-with-generative-models]]></guid>
			<link><![CDATA[https://research.araya.org/publication/counterfactual-control-for-free-with-generative-models]]></link>
			<title>Counterfactual Control for Free with Generative Models</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/neuroprofile-a-web-based-service-for-personalized-neuroprediction-from-anatomical-brain-scans]]></guid>
			<link><![CDATA[https://research.araya.org/publication/neuroprofile-a-web-based-service-for-personalized-neuroprediction-from-anatomical-brain-scans]]></link>
			<title>Neuroprofile: a web-based service for personalized neuroprediction from anatomical brain scans</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/predictions-shape-confidence-in-right-inferior-frontal-gyrus]]></guid>
			<link><![CDATA[https://research.araya.org/publication/predictions-shape-confidence-in-right-inferior-frontal-gyrus]]></link>
			<title>Predictions Shape Confidence in Right Inferior Frontal Gyrus</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/measuring-integrated-information-from-the-decoding-perspective]]></guid>
			<link><![CDATA[https://research.araya.org/publication/measuring-integrated-information-from-the-decoding-perspective]]></link>
			<title>Measuring Integrated Information from the Decoding Perspective</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/frequency-tuning-for-temporal-perception-and-prediction]]></guid>
			<link><![CDATA[https://research.araya.org/publication/frequency-tuning-for-temporal-perception-and-prediction]]></link>
			<title>Frequency tuning for temporal perception and prediction</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/neural-coarse-graining-extracting-slowly-varying-latent-degrees-of-freedom-with-neural-networks]]></guid>
			<link><![CDATA[https://research.araya.org/publication/neural-coarse-graining-extracting-slowly-varying-latent-degrees-of-freedom-with-neural-networks]]></link>
			<title>Neural Coarse-Graining: Extracting slowly-varying latent degrees of freedom with neural networks</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/chronotopic-maps-in-human-supplementary-motor-area]]></guid>
			<link><![CDATA[https://research.araya.org/publication/chronotopic-maps-in-human-supplementary-motor-area]]></link>
			<title>Genetic architecture of subcortical brain structures in 38,851 individuals</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-uniformity-illusion-central-stimuli-can-determine-peripheral-perception]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-uniformity-illusion-central-stimuli-can-determine-peripheral-perception]]></link>
			<title>The Uniformity Illusion: Central Stimuli Can Determine Peripheral Perception</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/specific-and-complete-local-integration-of-patterns-in-bayesian-networks]]></guid>
			<link><![CDATA[https://research.araya.org/publication/specific-and-complete-local-integration-of-patterns-in-bayesian-networks]]></link>
			<title>Specific and Complete Local Integration of Patterns in Bayesian Networks</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/action-and-perception-for-spatiotemporal-patterns]]></guid>
			<link><![CDATA[https://research.araya.org/publication/action-and-perception-for-spatiotemporal-patterns]]></link>
			<title>Action and perception for spatiotemporal patterns</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/integrated-information-and-dimensionality-in-continuous-attractor-dynamics]]></guid>
			<link><![CDATA[https://research.araya.org/publication/integrated-information-and-dimensionality-in-continuous-attractor-dynamics]]></link>
			<title>Integrated information and dimensionality in continuous attractor dynamics</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/intrinsically-motivated-reinforcement-learning-for-control-with-continuous-actions]]></guid>
			<link><![CDATA[https://research.araya.org/publication/intrinsically-motivated-reinforcement-learning-for-control-with-continuous-actions]]></link>
			<title>Intrinsically-motivated reinforcement learning for control with continuous actions</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/conscious-perception-as-integrated-information-patterns-in-human-electrocorticography]]></guid>
			<link><![CDATA[https://research.araya.org/publication/conscious-perception-as-integrated-information-patterns-in-human-electrocorticography]]></link>
			<title>Conscious Perception as Integrated Information Patterns in Human Electrocorticography</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/learning-body-affordances-to-simplify-action-spaces]]></guid>
			<link><![CDATA[https://research.araya.org/publication/learning-body-affordances-to-simplify-action-spaces]]></link>
			<title>Learning body-affordances to simplify action spaces</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/permutation-equivariant-neural-networks-applied-to-dynamics-prediction]]></guid>
			<link><![CDATA[https://research.araya.org/publication/permutation-equivariant-neural-networks-applied-to-dynamics-prediction]]></link>
			<title>Permutation-equivariant neural networks applied to dynamics prediction</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/a-description-length-approach-to-determining-the-number-of-k-means-clusters]]></guid>
			<link><![CDATA[https://research.araya.org/publication/a-description-length-approach-to-determining-the-number-of-k-means-clusters]]></link>
			<title>A description length approach to determining the number of k-means clusters</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/representations-of-time-in-human-frontoparietal-cortex]]></guid>
			<link><![CDATA[https://research.araya.org/publication/representations-of-time-in-human-frontoparietal-cortex]]></link>
			<title>Representations of time in human frontoparietal cortex</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/efficient-algorithms-for-searching-the-minimum-information-partition-in-integrated-information-theory]]></guid>
			<link><![CDATA[https://research.araya.org/publication/efficient-algorithms-for-searching-the-minimum-information-partition-in-integrated-information-theory]]></link>
			<title>Efficient Algorithms for Searching the Minimum Information Partition in Integrated Information Theory</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/an-information-theoretic-approach-to-reveal-the-formation-of-shared-representation]]></guid>
			<link><![CDATA[https://research.araya.org/publication/an-information-theoretic-approach-to-reveal-the-formation-of-shared-representation]]></link>
			<title>Information generation as a functional basis of consciousness</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/temporal-variability-of-brain-networks-predicts-individual-differences-in-bistable-perception]]></guid>
			<link><![CDATA[https://research.araya.org/publication/temporal-variability-of-brain-networks-predicts-individual-differences-in-bistable-perception]]></link>
			<title>Chronotopic maps in human supplementary motor area</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/a-unified-strategy-for-implementing-curiosity-and-empowerment-driven-reinforcement-learning]]></guid>
			<link><![CDATA[https://research.araya.org/publication/a-unified-strategy-for-implementing-curiosity-and-empowerment-driven-reinforcement-learning]]></link>
			<title>A unified strategy for implementing curiosity and empowerment driven reinforcement learning</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/boredom-driven-curious-learning-by-homeo-heterostatic-value-gradient]]></guid>
			<link><![CDATA[https://research.araya.org/publication/boredom-driven-curious-learning-by-homeo-heterostatic-value-gradient]]></link>
			<title>Boredom-Driven Curious Learning by Homeo-Heterostatic Value Gradient</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/learning-to-generate-classifiers]]></guid>
			<link><![CDATA[https://research.araya.org/publication/learning-to-generate-classifiers]]></link>
			<title>Learning to generate classifiers</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/fast-and-exact-search-for-the-partition-with-minimal-information-loss]]></guid>
			<link><![CDATA[https://research.araya.org/publication/fast-and-exact-search-for-the-partition-with-minimal-information-loss]]></link>
			<title>Fast and exact search for the partition with minimal information loss</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/curiosity-driven-reinforcement-learning-with-homeostatic-regulation]]></guid>
			<link><![CDATA[https://research.araya.org/publication/curiosity-driven-reinforcement-learning-with-homeostatic-regulation]]></link>
			<title>Curiosity-Driven Reinforcement Learning with Homeostatic Regulation</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/information-geometry-connecting-wasserstein-distance-and-kullback-leibler-divergence-via-the-entropy-relaxed-transportation-problem]]></guid>
			<link><![CDATA[https://research.araya.org/publication/information-geometry-connecting-wasserstein-distance-and-kullback-leibler-divergence-via-the-entropy-relaxed-transportation-problem]]></link>
			<title>Information geometry connecting Wasserstein distance and Kullback–Leibler divergence via the entropy-relaxed transportation problem</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/being-curious-about-the-answers-to-questions-novelty-search-with-learned-attention]]></guid>
			<link><![CDATA[https://research.araya.org/publication/being-curious-about-the-answers-to-questions-novelty-search-with-learned-attention]]></link>
			<title>Being curious about the answers to questions: novelty search with learned attention</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/geometry-of-fristons-active-inference]]></guid>
			<link><![CDATA[https://research.araya.org/publication/geometry-of-fristons-active-inference]]></link>
			<title>Geometry of Friston’s active inference</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/expanding-the-active-inference-landscape-more-intrinsic-motivations-in-the-perception-action-loop]]></guid>
			<link><![CDATA[https://research.araya.org/publication/expanding-the-active-inference-landscape-more-intrinsic-motivations-in-the-perception-action-loop]]></link>
			<title>Expanding the Active Inference Landscape: More Intrinsic Motivations in the Perception-Action Loop</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/information-integration-in-a-globally-coupled-chaotic-system]]></guid>
			<link><![CDATA[https://research.araya.org/publication/information-integration-in-a-globally-coupled-chaotic-system]]></link>
			<title>Information integration in a globally coupled chaotic system</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/learning-relative-return-policies-with-upside-down-reinforcement-learning]]></guid>
			<link><![CDATA[https://research.araya.org/publication/learning-relative-return-policies-with-upside-down-reinforcement-learning]]></link>
			<title>Learning Relative Return Policies With Upside-Down Reinforcement Learning</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-emperors-new-markov-blankets]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-emperors-new-markov-blankets]]></link>
			<title>The Emperor&#8217;s New Markov Blankets</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/on-co-activation-pattern-analysis-and-non-stationarity-of-resting-brain-activity]]></guid>
			<link><![CDATA[https://research.araya.org/publication/on-co-activation-pattern-analysis-and-non-stationarity-of-resting-brain-activity]]></link>
			<title>On co-activation pattern analysis and non-stationarity of resting brain activity</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/coexistence-of-sensory-qualities-and-value-representations-in-human-orbitofrontal-cortex]]></guid>
			<link><![CDATA[https://research.araya.org/publication/coexistence-of-sensory-qualities-and-value-representations-in-human-orbitofrontal-cortex]]></link>
			<title>Coexistence of sensory qualities and value representations in human orbitofrontal cortex</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/ai-agents-for-facilitating-social-interactions-and-wellbeing]]></guid>
			<link><![CDATA[https://research.araya.org/publication/ai-agents-for-facilitating-social-interactions-and-wellbeing]]></link>
			<title>AI agents for facilitating social interactions and wellbeing</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/ode-to-legendre-geometric-and-thermodynamic-implications-on-curved-statistical-manifolds]]></guid>
			<link><![CDATA[https://research.araya.org/publication/ode-to-legendre-geometric-and-thermodynamic-implications-on-curved-statistical-manifolds]]></link>
			<title>Ode to Legendre: Geometric and thermodynamic implications on curved statistical manifolds</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/minimal-criterion-artist-collective]]></guid>
			<link><![CDATA[https://research.araya.org/publication/minimal-criterion-artist-collective]]></link>
			<title>Minimal Criterion Artist Collective</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/evolving-spaceships-with-a-hybrid-l-system-constrainedoptimisation-evolutionary-algorithm]]></guid>
			<link><![CDATA[https://research.araya.org/publication/evolving-spaceships-with-a-hybrid-l-system-constrainedoptimisation-evolutionary-algorithm]]></link>
			<title>Evolving Spaceships with a Hybrid L-system Constrained
Optimisation Evolutionary Algorithm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/the-perceiver-architecture-is-a-functional-global-workspace]]></guid>
			<link><![CDATA[https://research.araya.org/publication/the-perceiver-architecture-is-a-functional-global-workspace]]></link>
			<title>The Perceiver Architecture is a Functional Global Workspace</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/all-you-need-is-supervised-learning-from-imitation-learning-to-meta-rl-with-upside-down-rl]]></guid>
			<link><![CDATA[https://research.araya.org/publication/all-you-need-is-supervised-learning-from-imitation-learning-to-meta-rl-with-upside-down-rl]]></link>
			<title>All You Need Is Supervised Learning: From Imitation Learning to Meta-RL With Upside Down RL</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/functions-of-consciousness-conceptual-clarification]]></guid>
			<link><![CDATA[https://research.araya.org/publication/functions-of-consciousness-conceptual-clarification]]></link>
			<title>Functions of consciousness: conceptual clarification</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/quantifying-brain-state-transition-cost-via-schrodingers-bridge]]></guid>
			<link><![CDATA[https://research.araya.org/publication/quantifying-brain-state-transition-cost-via-schrodingers-bridge]]></link>
			<title>Quantifying brain state transition cost via Schrödinger’s bridge</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/on-the-link-between-conscious-function-and-general-intelligence-in-humans-and-machines]]></guid>
			<link><![CDATA[https://research.araya.org/publication/on-the-link-between-conscious-function-and-general-intelligence-in-humans-and-machines]]></link>
			<title>On the link between conscious function and general intelligence in humans and machines</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/surrogate-infeasible-fitness-acquirement-fi-2pop-for-procedural-content-generation]]></guid>
			<link><![CDATA[https://research.araya.org/publication/surrogate-infeasible-fitness-acquirement-fi-2pop-for-procedural-content-generation]]></link>
			<title>Surrogate Infeasible Fitness Acquirement FI-2Pop for Procedural Content Generation</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/tob-is-an-effector-of-the-hippocampus-mediated-acute-stress-response]]></guid>
			<link><![CDATA[https://research.araya.org/publication/tob-is-an-effector-of-the-hippocampus-mediated-acute-stress-response]]></link>
			<title>TOB is an effector of the hippocampus-mediated acute stress response</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/refining-the-negative-into-general-and-specific]]></guid>
			<link><![CDATA[https://research.araya.org/publication/refining-the-negative-into-general-and-specific]]></link>
			<title>Refining the negative into general and specific</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/linking-human-behaviour-to-brain-structure-further-challenges-and-possible-solutions]]></guid>
			<link><![CDATA[https://research.araya.org/publication/linking-human-behaviour-to-brain-structure-further-challenges-and-possible-solutions]]></link>
			<title>Linking human behaviour to brain structure: further challenges and possible solutions</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/hybrid-life-integrating-biological-artificial-and-cognitive-systems]]></guid>
			<link><![CDATA[https://research.araya.org/publication/hybrid-life-integrating-biological-artificial-and-cognitive-systems]]></link>
			<title>Hybrid Life: Integrating Biological, Artificial, and Cognitive Systems</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.araya.org/publication/counterfactual-explanation-of-brain-activity-classifiers-using-image-to-image-transfer-by-generative-adversarial-network]]></guid>
			<link><![CDATA[https://research.araya.org/publication/counterfactual-explanation-of-brain-activity-classifiers-using-image-to-image-transfer-by-generative-adversarial-network]]></link>
			<title>Counterfactual Explanation of Brain Activity Classifiers using Image-to-Image Transfer by Generative Adversarial Network</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:41:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
